| | 
 | Pull Lines | 
 | 
 
| ZIPS Line Packages |  
| Features and Benefits
Extremely efficient. Blow or vacuum a line 400 Ft. in 10 seconds.
Combination piston/pull string
For use in all types of conduit (IMC, EMT, PVC, rigid, etc.)
Strong enough to pull in a heavier pull line or rope
Excellent for use with portable blowers 
 SpecifyKENA®! | 
	
		| Cat. No. | Conduit Diameter | Length | Color Code
 | Crtn |  
		| Z1/2-75 | 1/2" | 75 Ft./23m | Red | 50 |  
		| Z1/2-75D | Display/Bag of 10 1/2" | 75 Ft./23m | Red | 50 |  
		| Z1/2-150 | 1/2" | 150 Ft./46m | Red | 50 |  
		| Z1/2-150D | Display/Bag of 10 1/2" | 150 Ft./46m | Red | 50 |  
		| Z3/4-75 | 3/4" | 75 Ft./23m | Yel | 50 |  
		| Z3/4-75D | Display/Bag of 10 3/4" | 75 Ft./23m | Yel | 50 |  
		| Z3/4-200 | 3/4" | 200 Ft./61m | Yel | 25 |  
		| Z3/4-200D | Display/Bag of 5 3/4" | 200 Ft./61m | Yel | 25 |  
		| Z3/4-300 | 3/4" | 300 Ft./91m | Yel | 25 |  
		| Z3/4-300D | Display/Bag of 5 3/4" | 300 Ft./91m | Yel | 25 |  
		| Z3/4-450 | 3/4" | 450 Ft./137m | Yel | 25 |  
		| Z3/4-450D | Display/Bag of 5 3/4" | 450 Ft./137m | Yel | 25 |  
		| Z1-75 | 1" | 75 Ft./23m | Wht | 50 |  
		| Z1-75D | Display/Bag of 10 1" | 75 Ft./23m | Wht | 50 |  
		| Z1-200 | 1" | 200 Ft./61m | Wht | 25 |  
		| Z1-200D | Display/Bag of 5 1" | 200 Ft./61m | Wht | 25 |  
		| Z1-300 | 1" | 300 Ft./91m | Wht | 25 |  
		| Z1-300D | Display/Bag of 5 1" | 300 Ft./91m | Wht | 25 |  
		| Z1-450 | 1" | 450 Ft./137m | Wht | 25 |  
		| Z1-450D | Display/Bag of 10 1" | 450 Ft./137m | Wht | 25 |  |  
| KENA®-LINE and TOUGHLINE Pull Lines |  
| Features and Benefits 
For use with KENA Conduit Pistons
Excellent for wire, cable, are fiber optics
All KENA-LINE is spiral bound
KENA-LINE has less torque for more direct pull
KENA-LINE has even distribution of tension on all pulling fibers
All KENA pull lines are rot and mildew resistant
Economically priced
Shrink wrapped, "center" dispensing rools 
Plastic bucket packaging is leak proof for the job site or service truck |  Note:
 *Catalog #TL1250 can be used with
 most blowing canisters on the market
 |  | 
	
		| Cat. No. | Description | Length | Max. Tensile | Packaging |  
		| TL55B | TOUGHLINE | 6500 Ft./1981m | 190 Lbs. | Plastic Bucket (1 per Bkt.) |  
		| KL20B | KENA-LINE | 2200 Ft./670m | 500 Lbs. | Plastic Bucket (1 per Bkt.) |  
		| KL65B | KENA-LINE | 6500 Ft./1981m | 200 Lbs. | Plastic Bucket (1 per Bkt.) |  |  | Light Line Nylon Pull Cord |  
|   Catalog No. LL1400 also comes in a display pack of 2 pieces. Add the letter "D" after the catalog number when ordering the display pack (LL1400D)Catalog No. LL1350 is wound on a cardboard tube, all others are "center" dispensing. |  
 
For use with KENA Conduit Pistons
Light weight, strong pull power
Excellent for ceiling grid layout or masonry work
Catalog NO. LL2150 (for use with dispensing canister blow guns.
 
| Cat. No. | Length | Max. Tensile |  
		| LL1000 | 1000 Ft./305m | 85 Lbs. |  
		| LL2000 | 2000 Ft./610m | 50 Lbs. |  
		| LL1400 | 1400 Ft./427m | 22 Lbs. |  
		| LL1350 | 1350 Ft./411m | 100 Lbs. |  
		| LL2150 | 2150 Ft./655m | 85 Lbs. | 
 | 
 
 KENA Home | 
About KENA | 
New KENA Products | 
Trade Shows | 
Downloads | 
Contact KENA
 Copyright ©2007-2011 KENA Industries, Inc., Clarksville Tennesse. All rights reserved.Web Site Design by Gateway Business Solutions.
 |